Opinion tracker
We have summarized over 3.3 million opinions from across the United States. See our progress tracker below for details (updated weekly):
State | Court | Court Type | % Summarized | # Summarized | Total Available Opinions | Latest Summarized Case | Earliest Summarized Case |
---|---|---|---|---|---|---|---|
Alabama | Court of Civil Appeals of Alabama | State Appellate Court | 100% | 15538 | 15538 | 2024-05-17 | 1980-01-01 |
Alabama | Court of Criminal Appeals of Alabama | State Appellate Court | 100% | 11775 | 11775 | 2024-05-17 | 1980-01-21 |
Alabama | Supreme Court of Alabama | State Supreme Court | 100% | 17037 | 17037 | 2024-05-17 | 1980-01-01 |
Alaska | Alaska Supreme Court | State Supreme Court | 100% | 5719 | 5719 | 2024-05-17 | 1980-01-03 |
Alaska | Court of Appeals of Alaska | State Appellate Court | 100% | 2902 | 2902 | 2024-04-26 | 1980-11-13 |
Arizona | Arizona Supreme Court | State Supreme Court | 100% | 3637 | 3637 | 2024-05-02 | 1980-01-02 |
Arizona | Court of Appeals of Arizona | State Appellate Court | 100% | 10662 | 10662 | 2024-05-23 | 1980-01-03 |
Arkansas | Court of Appeals of Arkansas | State Appellate Court | 100% | 13214 | 13214 | 2024-05-22 | 1980-01-01 |
Arkansas | Supreme Court of Arkansas | State Supreme Court | 100% | 17691 | 17691 | 2024-05-23 | 1980-01-01 |
California | California Court of Appeal | State Appellate Court | 100% | 47710 | 47710 | 2024-05-23 | 1980-01-02 |
California | California Supreme Court | State Supreme Court | 100% | 7157 | 7157 | 2024-05-23 | 1980-01-07 |
Colorado | Colorado Court of Appeals | State Appellate Court | 100% | 13065 | 13065 | 2024-03-07 | 1980-01-03 |
Colorado | Supreme Court of Colorado | State Supreme Court | 100% | 7238 | 7238 | 2024-05-20 | 1980-01-06 |
Connecticut | Connecticut Appellate Court | State Appellate Court | 100% | 16231 | 16231 | 2024-05-21 | 1983-11-22 |
Connecticut | Connecticut Superior Court | State Trial Court | 100% | 1150 | 1150 | 2014-12-02 | 1980-01-01 |
Connecticut | Supreme Court of Connecticut | State Supreme Court | 100% | 9453 | 9453 | 2024-05-21 | 1980-01-01 |
Delaware | Court of Chancery of Delaware | State Appellate Court | 100% | 3209 | 3209 | 2024-05-23 | 1980-01-31 |
Delaware | Superior Court of Delaware | State Appellate Court | 100% | 5632 | 5632 | 2024-05-23 | 1980-01-07 |
Delaware | Supreme Court of Delaware | State Supreme Court | 100% | 8167 | 8167 | 2024-05-22 | 1980-01-03 |
District Of Columbia | District of Columbia Court of Appeals | State Supreme Court | 100% | 11812 | 11812 | 2024-05-23 | 1980-01-08 |
Florida | District Court of Appeal of Florida | State Appellate Court | 100% | 180962 | 180962 | 2024-05-23 | 1980-01-01 |
Florida | Supreme Court of Florida | State Supreme Court | 100% | 13687 | 13687 | 2024-05-23 | 1980-01-16 |
Georgia | Court of Appeals of Georgia | State Appellate Court | 100% | 64313 | 64313 | 2024-05-23 | 1980-01-01 |
Georgia | Supreme Court of Georgia | State Supreme Court | 100% | 17515 | 17515 | 2024-05-14 | 1980-01-01 |
Hawaii | Hawaii Intermediate Court of Appeals | State Appellate Court | 100% | 4353 | 4353 | 2024-05-23 | 1980-05-06 |
Hawaii | Hawaii Supreme Court | State Supreme Court | 100% | 7018 | 7018 | 2024-05-23 | 1980-01-10 |
Idaho | Idaho Court of Appeals | State Appellate Court | 100% | 4440 | 4440 | 2024-04-23 | 1982-01-19 |
Idaho | Idaho Supreme Court | State Supreme Court | 100% | 6364 | 6364 | 2024-05-01 | 1980-01-08 |
Illinois | Appellate Court of Illinois | State Appellate Court | 100% | 52990 | 52990 | 2024-05-23 | 1980-01-01 |
Illinois | Illinois Supreme Court | State Supreme Court | 100% | 7578 | 7578 | 2024-05-23 | 1980-01-01 |
Indiana | Indiana Court of Appeals | State Appellate Court | 100% | 33950 | 33950 | 2024-05-20 | 1980-01-03 |
Indiana | Indiana Supreme Court | State Supreme Court | 100% | 10239 | 10239 | 2024-05-21 | 1980-01-08 |
Iowa | Court of Appeals of Iowa | State Appellate Court | 99.99% | 14349 | 14350 | 2024-05-22 | 2020-10-21 |
Iowa | Supreme Court of Iowa | State Supreme Court | 100% | 9668 | 9668 | 2024-05-17 | 1980-01-22 |
Kansas | Court of Appeals of Kansas | State Appellate Court | 100% | 6269 | 6269 | 2024-05-17 | 1980-01-04 |
Kansas | Supreme Court of Kansas | State Supreme Court | 100% | 7231 | 7231 | 2024-05-10 | 1980-01-01 |
Kentucky | Court of Appeals of Kentucky | State Appellate Court | 100% | 5111 | 5111 | 2019-07-12 | 1980-01-03 |
Kentucky | Kentucky Supreme Court | State Supreme Court | 100% | 5746 | 5746 | 2018-02-14 | 1980-01-14 |
Louisiana | Louisiana Court of Appeal | State Appellate Court | 99.99% | 76205 | 76209 | 2019-07-17 | 1982-06-29 |
Louisiana | Supreme Court of Louisiana | State Supreme Court | 99.99% | 23418 | 23420 | 2024-05-10 | 1986-05-09 |
Maine | Supreme Judicial Court of Maine | State Supreme Court | 100% | 10020 | 10020 | 2024-01-31 | 1980-01-08 |
Maryland | Court of Appeals of Maryland | State Supreme Court | 100% | 9074 | 9074 | 2024-05-08 | 1980-01-01 |
Maryland | Court of Special Appeals of Maryland | State Appellate Court | 100% | 7860 | 7860 | 2024-05-01 | 1980-01-09 |
Massachusetts | Massachusetts Appeals Court | State Appellate Court | 100% | 16332 | 16332 | 2024-05-22 | 1980-01-01 |
Massachusetts | Massachusetts Superior Court | State Trial Court | 100% | 7782 | 7782 | 2016-12-27 | 1980-01-01 |
Massachusetts | Massachusetts Supreme Judicial Court | State Supreme Court | 99.67% | 10532 | 10567 | 2024-05-20 | 1995-06-02 |
Michigan | Michigan Court of Appeals | State Appellate Court | 100% | 20510 | 20510 | 2024-05-02 | 1980-01-01 |
Michigan | Michigan Supreme Court | State Supreme Court | 100% | 12105 | 12105 | 2024-05-10 | 1980-01-01 |
Minnesota | Court of Appeals of Minnesota | State Appellate Court | 100% | 12733 | 12733 | 2024-04-08 | 1983-12-07 |
Minnesota | Supreme Court of Minnesota | State Supreme Court | 100% | 8798 | 8798 | 2024-04-10 | 1980-01-04 |
Mississippi | Court of Appeals of Mississippi | State Appellate Court | 100% | 11866 | 11866 | 2019-10-22 | 1994-02-14 |
Mississippi | Mississippi Supreme Court | State Supreme Court | 99.99% | 15724 | 15725 | 2021-05-13 | 2000-07-18 |
Missouri | Missouri Court of Appeals | State Appellate Court | 100.00% | 60638 | 60639 | 2022-05-24 | 1987-03-17 |
Missouri | Supreme Court of Missouri | State Supreme Court | 100% | 4477 | 4477 | 2022-05-17 | 1980-01-14 |
Montana | Montana Supreme Court | State Supreme Court | 99.96% | 19030 | 19037 | 2024-05-14 | 1982-09-23 |
Nebraska | Nebraska Court of Appeals | State Appellate Court | 100% | 5097 | 5097 | 2024-03-19 | 1992-03-24 |
Nebraska | Nebraska Supreme Court | State Supreme Court | 100% | 34849 | 34849 | 2024-03-15 | 1980-01-02 |
Nevada | Court of Appeals of Nevada | State Appellate Court | 100% | 44 | 44 | 2024-04-25 | 2017-12-27 |
Nevada | Nevada Supreme Court | State Supreme Court | 100% | 11880 | 11880 | 2024-05-23 | 1980-01-02 |
New Hampshire | Supreme Court of New Hampshire | State Supreme Court | 100% | 6973 | 6973 | 2023-12-28 | 1980-01-23 |
New Jersey | New Jersey Superior Court | State Trial Court | 100% | 2720 | 2720 | 2017-07-24 | 1980-01-08 |
New Jersey | New Jersey Superior Court Appellate Division | State Appellate Court | 100% | 75 | 75 | 2024-05-20 | 2023-08-09 |
New Jersey | New Jersey Superior Court, Appellate Division | State Appellate Court | 100% | 13319 | 13319 | 2022-10-28 | 1980-01-02 |
New Jersey | Supreme Court of New Jersey | State Supreme Court | 100% | 11029 | 11029 | 2024-05-21 | 1980-01-01 |
New Mexico | New Mexico Court of Appeals | State Appellate Court | 100% | 6117 | 6117 | 2021-04-19 | 1980-01-03 |
New Mexico | New Mexico Supreme Court | State Supreme Court | 100% | 3439 | 3439 | 2021-04-12 | 1980-01-03 |
New York | Appellate Division of the Supreme Court of th.. | State Appellate Court | 100% | 396158 | 396158 | 2024-05-17 | 1980-01-02 |
New York | Appellate Terms of the Supreme Court of New Y.. | State Appellate Court | 100% | 2921 | 2921 | 2024-04-15 | 1980-01-22 |
New York | New York Court of Appeals | State Supreme Court | 100% | 15127 | 15127 | 2024-05-16 | 1980-01-02 |
North Carolina | Court of Appeals of North Carolina | State Appellate Court | 100% | 25351 | 25351 | 2024-05-21 | 1980-01-01 |
North Carolina | Supreme Court of North Carolina | State Supreme Court | 100% | 6487 | 6487 | 2024-05-23 | 1980-01-01 |
North Dakota | North Dakota Court of Appeals | State Appellate Court | 100% | 82 | 82 | 2007-08-22 | 1987-11-06 |
North Dakota | North Dakota Supreme Court | State Supreme Court | 99.95% | 12090 | 12096 | 2024-04-04 | 2019-05-16 |
Ohio | Ohio Court of Appeals | State Appellate Court | 100% | 78962 | 78962 | 2024-05-23 | 1980-01-03 |
Ohio | Ohio Supreme Court | State Supreme Court | 100% | 24667 | 24667 | 2024-05-23 | 1980-01-01 |
Oklahoma | Court of Civil Appeals of Oklahoma | State Appellate Court | 100% | 6196 | 6196 | 2024-02-02 | 1980-01-08 |
Oklahoma | Court of Criminal Appeals of Oklahoma | State Appellate Court | 100% | 4402 | 4402 | 2024-05-02 | 1980-01-03 |
Oklahoma | Supreme Court of Oklahoma | State Supreme Court | 100% | 8424 | 8424 | 2024-05-21 | 1980-01-08 |
Oregon | Court of Appeals of Oregon | State Appellate Court | 100% | 25925 | 25925 | 2024-05-22 | 1980-01-13 |
Oregon | Oregon Supreme Court | State Supreme Court | 100% | 4712 | 4712 | 2024-05-23 | 1980-01-02 |
Pennsylvania | Commonwealth Court of Pennsylvania | State Appellate Court | 100% | 30616 | 30616 | 2024-05-23 | 1980-01-01 |
Pennsylvania | Superior Court of Pennsylvania | State Appellate Court | 100% | 56194 | 56194 | 2024-05-23 | 1980-01-03 |
Pennsylvania | Supreme Court of Pennsylvania | State Supreme Court | 100.00% | 42061 | 42062 | 2024-05-23 | 2023-11-15 |
Rhode Island | Superior Court of Rhode Island | State Appellate Court | 100% | 2358 | 2358 | 2011-12-08 | 1995-01-04 |
Rhode Island | Supreme Court of Rhode Island | State Supreme Court | 100% | 8326 | 8326 | 2024-05-23 | 1980-01-08 |
South Carolina | Court of Appeals of South Carolina | State Appellate Court | 100% | 6385 | 6385 | 2024-05-01 | 1983-10-30 |
South Carolina | Supreme Court of South Carolina | State Supreme Court | 100% | 8663 | 8663 | 2024-05-22 | 1980-01-01 |
South Dakota | South Dakota Supreme Court | State Supreme Court | 99.98% | 6520 | 6521 | 2024-05-22 | 2002-05-08 |
Tennessee | Court of Appeals of Tennessee | State Appellate Court | 100% | 19998 | 19998 | 2024-05-20 | 1980-01-16 |
Tennessee | Court of Criminal Appeals of Tennessee | State Appellate Court | 100% | 23830 | 23830 | 2024-05-23 | 1980-01-02 |
Tennessee | Tennessee Supreme Court | State Supreme Court | 100% | 4339 | 4339 | 2024-04-08 | 1980-01-07 |
Texas | Court of Appeals of Texas | State Appellate Court | 100.00% | 390470 | 390484 | 2024-05-22 | 2005-08-04 |
Texas | Court of Criminal Appeals of Texas | State Appellate Court | 100% | 18585 | 18585 | 2024-05-15 | 1980-01-08 |
Texas | Texas Supreme Court | State Supreme Court | 99.98% | 10608 | 10610 | 2024-05-17 | 2015-03-11 |
Utah | Court of Appeals of Utah | State Appellate Court | 100% | 7541 | 7541 | 2024-03-21 | 1987-04-06 |
Utah | Utah Supreme Court | State Supreme Court | 100% | 5619 | 5619 | 2024-05-16 | 1980-01-03 |
Vermont | Supreme Court of Vermont | State Supreme Court | 100% | 7043 | 7043 | 2024-05-10 | 1980-01-14 |
Vermont | Vermont Superior Court | State Appellate Court | 100% | 3050 | 3050 | 2024-05-16 | 2000-02-22 |
Virginia | Court of Appeals of Virginia | State Appellate Court | 100% | 6784 | 6784 | 2024-05-14 | 1985-08-06 |
Virginia | Supreme Court of Virginia | State Supreme Court | 100% | 5893 | 5893 | 2024-05-09 | 1980-01-11 |
Washington | Court of Appeals of Washington | State Appellate Court | 100% | 17681 | 17681 | 2024-05-21 | 1980-01-03 |
Washington | Washington Supreme Court | State Supreme Court | 100% | 9063 | 9063 | 2024-05-23 | 1980-01-03 |
West Virginia | Intermediate Court of Appeals of West Virginia | State Appellate Court | 100% | 508 | 508 | 2024-05-23 | 2022-11-14 |
West Virginia | West Virginia Supreme Court | State Supreme Court | 100% | 16657 | 16657 | 2024-05-23 | 1980-01-22 |
Wisconsin | Court of Appeals of Wisconsin | State Appellate Court | 100% | 9982 | 9982 | 2019-06-27 | 1980-01-10 |
Wisconsin | Wisconsin Supreme Court | State Supreme Court | 100% | 7318 | 7318 | 2024-05-13 | 1980-01-01 |
Wyoming | Wyoming Supreme Court | State Supreme Court | 100% | 7639 | 7639 | 2024-05-16 | 1980-01-07 |
Federal Appellate | Court of Appeals for the D.C. Circuit | Federal Appellate Court | 100% | 19075 | 19075 | 2024-05-21 | 1980-01-01 |
Federal Appellate | Court of Appeals for the Eighth Circuit | Federal Appellate Court | 100% | 46725 | 46725 | 2024-05-23 | 1980-01-01 |
Federal Appellate | Court of Appeals for the Eleventh Circuit | Federal Appellate Court | 99.99% | 25953 | 25955 | 2024-05-23 | 2019-07-25 |
Federal Appellate | Court of Appeals for the Federal Circuit | Federal Appellate Court | 100% | 16500 | 16500 | 2024-05-23 | 1980-04-17 |
Federal Appellate | Court of Appeals for the Fifth Circuit | Federal Appellate Court | 100% | 43082 | 43082 | 2024-05-23 | 1980-01-01 |
Federal Appellate | Court of Appeals for the First Circuit | Federal Appellate Court | 100% | 24445 | 24445 | 2024-02-02 | 1980-01-01 |
Federal Appellate | Court of Appeals for the Fourth Circuit | Federal Appellate Court | 100% | 36052 | 36052 | 2024-05-20 | 1980-01-01 |
Federal Appellate | Court of Appeals for the Ninth Circuit | Federal Appellate Court | 100.00% | 96194 | 96195 | 2024-05-23 | 2006-10-10 |
Federal Appellate | Court of Appeals for the Second Circuit | Federal Appellate Court | 100% | 43665 | 43665 | 2024-05-21 | 1980-01-01 |
Federal Appellate | Court of Appeals for the Seventh Circuit | Federal Appellate Court | 100% | 47305 | 47305 | 2024-05-23 | 1980-01-02 |
Federal Appellate | Court of Appeals for the Sixth Circuit | Federal Appellate Court | 97.21% | 33297 | 34252 | 2024-05-22 | 1995-06-13 |
Federal Appellate | Court of Appeals for the Tenth Circuit | Federal Appellate Court | 100% | 27099 | 27099 | 2024-05-21 | 1980-01-01 |
Federal Appellate | Court of Appeals for the Third Circuit | Federal Appellate Court | 100.00% | 25154 | 25155 | 2024-05-23 | 2017-04-11 |
Federal District | District Court, C.D. California | Federal District Court | 100% | 4072 | 4072 | 2019-08-01 | 1980-01-02 |
Federal District | District Court, C.D. Illinois | Federal District Court | 100% | 1522 | 1522 | 2019-04-22 | 1980-01-31 |
Federal District | District Court, D. Alaska | Federal District Court | 100% | 395 | 395 | 2019-04-05 | 1980-01-31 |
Federal District | District Court, D. Arizona | Federal District Court | 100% | 1785 | 1785 | 2019-07-03 | 1980-01-06 |
Federal District | District Court, D. Colorado | Federal District Court | 100% | 4353 | 4353 | 2019-07-11 | 1980-01-04 |
Federal District | District Court, D. Connecticut | Federal District Court | 100% | 4948 | 4948 | 2019-07-08 | 1980-01-07 |
Federal District | District Court, D. Delaware | Federal District Court | 100% | 4155 | 4155 | 2019-08-21 | 1980-01-04 |
Federal District | District Court, D. Guam | Federal District Court | 100% | 32 | 32 | 2004-05-26 | 1980-01-01 |
Federal District | District Court, D. Hawaii | Federal District Court | 100% | 1560 | 1560 | 2019-05-24 | 1980-01-08 |
Federal District | District Court, D. Idaho | Federal District Court | 100% | 549 | 549 | 2019-05-20 | 1980-04-11 |
Federal District | District Court, D. Kansas | Federal District Court | 100% | 6293 | 6293 | 2019-06-27 | 1980-01-04 |
Federal District | District Court, D. Maine | Federal District Court | 100% | 3182 | 3182 | 2019-06-27 | 1980-03-14 |
Federal District | District Court, D. Maryland | Federal District Court | 100% | 5252 | 5252 | 2019-06-24 | 1980-01-04 |
Federal District | District Court, D. Massachusetts | Federal District Court | 99.99% | 9603 | 9604 | 2017-12-07 | 2011-11-03 |
Federal District | District Court, D. Minnesota | Federal District Court | 100% | 3751 | 3751 | 2017-11-14 | 1980-01-17 |
Federal District | District Court, D. Montana | Federal District Court | 100% | 898 | 898 | 2019-05-30 | 1980-01-11 |
Federal District | District Court, D. Nebraska | Federal District Court | 100% | 1125 | 1125 | 2019-05-29 | 1980-01-06 |
Federal District | District Court, D. Nevada | Federal District Court | 100% | 1886 | 1886 | 2019-07-25 | 1980-01-10 |
Federal District | District Court, D. New Hampshire | Federal District Court | 100% | 991 | 991 | 2019-06-03 | 1980-01-02 |
Federal District | District Court, D. New Jersey | Federal District Court | 100% | 5214 | 5214 | 2019-05-29 | 1980-01-02 |
Federal District | District Court, D. New Mexico | Federal District Court | 100% | 1831 | 1831 | 2019-07-11 | 1980-01-08 |
Federal District | District Court, D. North Dakota | Federal District Court | 100% | 587 | 587 | 2018-10-24 | 1980-01-25 |
Federal District | District Court, D. Oregon | Federal District Court | 100% | 2477 | 2477 | 2019-07-16 | 1980-02-22 |
Federal District | District Court, D. Puerto Rico | Federal District Court | 100% | 5706 | 5706 | 2019-09-06 | 1980-02-08 |
Federal District | District Court, D. Rhode Island | Federal District Court | 100% | 1905 | 1905 | 2019-06-18 | 1980-01-15 |
Federal District | District Court, D. South Carolina | Federal District Court | 100% | 1690 | 1690 | 2019-07-22 | 1980-01-03 |
Federal District | District Court, D. South Dakota | Federal District Court | 100% | 969 | 969 | 2017-09-15 | 1980-01-13 |
Federal District | District Court, D. Utah | Federal District Court | 100% | 1606 | 1606 | 2019-05-20 | 1980-01-30 |
Federal District | District Court, D. Vermont | Federal District Court | 100% | 780 | 780 | 2019-06-10 | 1980-03-06 |
Federal District | District Court, D. Wyoming | Federal District Court | 100% | 497 | 497 | 2018-12-05 | 1980-01-14 |
Federal District | District Court, District of Columbia | Federal District Court | 99.93% | 37494 | 37520 | 2024-03-31 | 1993-07-19 |
Federal District | District Court, E.D. Arkansas | Federal District Court | 100% | 1274 | 1274 | 2019-04-11 | 1980-01-08 |
Federal District | District Court, E.D. California | Federal District Court | 100% | 1981 | 1981 | 2019-08-01 | 1980-01-08 |
Federal District | District Court, E.D. Kentucky | Federal District Court | 100% | 1116 | 1116 | 2019-07-11 | 1980-02-26 |
Federal District | District Court, E.D. Louisiana | Federal District Court | 100% | 2999 | 2999 | 2019-06-25 | 1980-01-10 |
Federal District | District Court, E.D. Michigan | Federal District Court | 100% | 6476 | 6476 | 2019-07-26 | 1980-01-03 |
Federal District | District Court, E.D. Missouri | Federal District Court | 99.97% | 3282 | 3283 | 2019-08-27 | 1989-01-23 |
Federal District | District Court, E.D. New York | Federal District Court | 100% | 10176 | 10176 | 2019-07-30 | 1980-01-02 |
Federal District | District Court, E.D. North Carolina | Federal District Court | 100% | 1496 | 1496 | 2019-06-25 | 1980-01-23 |
Federal District | District Court, E.D. Oklahoma | Federal District Court | 100% | 108 | 108 | 2019-08-05 | 1981-07-17 |
Federal District | District Court, E.D. Pennsylvania | Federal District Court | 100% | 10816 | 10816 | 2019-08-30 | 1980-01-03 |
Federal District | District Court, E.D. Tennessee | Federal District Court | 100% | 1235 | 1235 | 2019-07-02 | 1980-01-02 |
Federal District | District Court, E.D. Texas | Federal District Court | 100% | 2089 | 2089 | 2019-07-22 | 1980-01-14 |
Federal District | District Court, E.D. Virginia | Federal District Court | 100% | 5586 | 5586 | 2019-09-04 | 1980-01-02 |
Federal District | District Court, E.D. Washington | Federal District Court | 100% | 585 | 585 | 2019-07-15 | 1980-01-13 |
Federal District | District Court, E.D. Wisconsin | Federal District Court | 100% | 2956 | 2956 | 2019-07-01 | 1980-01-11 |
Federal District | District Court, M.D. Alabama | Federal District Court | 92.71% | 2428 | 2619 | 2019-06-12 | 1994-03-01 |
Federal District | District Court, M.D. Florida | Federal District Court | 100% | 4232 | 4232 | 2019-08-07 | 1980-01-13 |
Federal District | District Court, M.D. Georgia | Federal District Court | 100% | 1062 | 1062 | 2019-04-18 | 1980-02-10 |
Federal District | District Court, M.D. Louisiana | Federal District Court | 100% | 1065 | 1065 | 2019-06-25 | 1980-01-07 |
Federal District | District Court, M.D. North Carolina | Federal District Court | 100% | 1368 | 1368 | 2019-08-14 | 1980-04-06 |
Federal District | District Court, M.D. Pennsylvania | Federal District Court | 100% | 2741 | 2741 | 2019-07-18 | 1980-01-03 |
Federal District | District Court, M.D. Tennessee | Federal District Court | 100% | 1525 | 1525 | 2019-08-02 | 1980-01-08 |
Federal District | District Court, N.D. Alabama | Federal District Court | 100% | 1670 | 1670 | 2019-06-13 | 1980-01-07 |
Federal District | District Court, N.D. California | Federal District Court | 100% | 5905 | 5905 | 2019-09-09 | 1980-01-02 |
Federal District | District Court, N.D. Florida | Federal District Court | 100% | 627 | 627 | 2019-04-29 | 1980-01-24 |
Federal District | District Court, N.D. Georgia | Federal District Court | 100% | 3348 | 3348 | 2019-07-24 | 1980-02-06 |
Federal District | District Court, N.D. Illinois | Federal District Court | 100% | 15797 | 15797 | 2017-12-07 | 1980-01-02 |
Federal District | District Court, N.D. Indiana | Federal District Court | 100% | 2428 | 2428 | 2019-05-28 | 1980-01-13 |
Federal District | District Court, N.D. Iowa | Federal District Court | 100% | 1469 | 1469 | 2019-07-15 | 1980-01-09 |
Federal District | District Court, N.D. Mississippi | Federal District Court | 100% | 943 | 943 | 2019-04-04 | 1980-01-08 |
Federal District | District Court, N.D. New York | Federal District Court | 100% | 3371 | 3371 | 2019-08-09 | 1980-01-03 |
Federal District | District Court, N.D. Ohio | Federal District Court | 100% | 3646 | 3646 | 2019-08-06 | 1980-01-02 |
Federal District | District Court, N.D. Oklahoma | Federal District Court | 100% | 594 | 594 | 2019-04-25 | 1980-02-15 |
Federal District | District Court, N.D. Texas | Federal District Court | 100% | 2650 | 2650 | 2019-06-18 | 1980-01-02 |
Federal District | District Court, N.D. West Virginia | Federal District Court | 100% | 555 | 555 | 2017-07-28 | 1980-02-12 |
Federal District | District Court, Northern Mariana Islands | Federal District Court | 100% | 201 | 201 | 2017-03-13 | 1980-02-14 |
Federal District | District Court, S.D. Alabama | Federal District Court | 100% | 802 | 802 | 2017-09-26 | 1980-03-07 |
Federal District | District Court, S.D. California | Federal District Court | 100% | 1583 | 1583 | 2019-08-12 | 1980-05-02 |
Federal District | District Court, S.D. Florida | Federal District Court | 100% | 5862 | 5862 | 2019-08-21 | 1980-01-11 |
Federal District | District Court, S.D. Georgia | Federal District Court | 100% | 928 | 928 | 2019-05-02 | 1980-01-09 |
Federal District | District Court, S.D. Illinois | Federal District Court | 100% | 1336 | 1336 | 2019-08-14 | 1980-03-18 |
Federal District | District Court, S.D. Indiana | Federal District Court | 100% | 1948 | 1948 | 2019-06-28 | 1980-04-29 |
Federal District | District Court, S.D. Iowa | Federal District Court | 100% | 1311 | 1311 | 2019-07-02 | 1980-01-16 |
Federal District | District Court, S.D. Mississippi | Federal District Court | 100% | 2097 | 2097 | 2019-05-24 | 1980-03-28 |
Federal District | District Court, S.D. New York | Federal District Court | 100% | 27362 | 27362 | 2019-04-25 | 1980-01-02 |
Federal District | District Court, S.D. Ohio | Federal District Court | 100% | 3900 | 3900 | 2019-08-13 | 1980-03-05 |
Federal District | District Court, S.D. Texas | Federal District Court | 100% | 4113 | 4113 | 2019-07-23 | 1980-01-03 |
Federal District | District Court, S.D. West Virginia | Federal District Court | 100% | 1466 | 1466 | 2017-09-13 | 1980-04-10 |
Federal District | District Court, Virgin Islands | Federal District Court | 100% | 1558 | 1558 | 2018-04-04 | 1980-01-01 |
Federal District | District Court, W.D. Arkansas | Federal District Court | 100% | 672 | 672 | 2017-10-25 | 1980-01-29 |
Federal District | District Court, W.D. Kentucky | Federal District Court | 100% | 1198 | 1198 | 2019-05-29 | 1980-03-21 |
Federal District | District Court, W.D. Louisiana | Federal District Court | 100% | 1165 | 1165 | 2019-05-17 | 1980-01-11 |
Federal District | District Court, W.D. Michigan | Federal District Court | 100% | 2026 | 2026 | 2019-08-09 | 1980-01-02 |
Federal District | District Court, W.D. Missouri | Federal District Court | 100% | 1810 | 1810 | 2017-09-26 | 1980-01-01 |
Federal District | District Court, W.D. New York | Federal District Court | 100% | 4034 | 4034 | 2019-08-08 | 1980-01-16 |
Federal District | District Court, W.D. North Carolina | Federal District Court | 100% | 1273 | 1273 | 2019-05-06 | 1980-07-25 |
Federal District | District Court, W.D. Oklahoma | Federal District Court | 100% | 908 | 908 | 2019-05-06 | 1980-01-03 |
Federal District | District Court, W.D. Pennsylvania | Federal District Court | 99.97% | 3096 | 3097 | 2019-07-22 | 1981-05-12 |
Federal District | District Court, W.D. Tennessee | Federal District Court | 100% | 1051 | 1051 | 2019-04-11 | 1980-01-30 |
Federal District | District Court, W.D. Texas | Federal District Court | 100% | 1718 | 1718 | 2019-07-24 | 1980-01-23 |
Federal District | District Court, W.D. Virginia | Federal District Court | 100% | 2135 | 2135 | 2019-07-15 | 1980-01-15 |
Federal District | District Court, W.D. Washington | Federal District Court | 100% | 1642 | 1642 | 2019-08-01 | 1980-02-11 |
Federal District | District Court, W.D. Wisconsin | Federal District Court | 100% | 1382 | 1382 | 2019-07-23 | 1980-02-06 |
Federal District | United States District Court | Federal District Court | 100% | 387 | 387 | 2019-08-19 | 1980-01-16 |
Federal Supreme Court | Supreme Court of the United States | Federal Appellate Court | 100.00% | 51067 | 51068 | 2024-03-19 | 1760-04-01 |
Notes: Green = up-to-date (percentages near 100% mean that cases from the last few days are in the summarization queue). Black = in-progress. Gray = waiting to be summarized.